Ligue 1
Top scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lassine Sinayoko | Paris | 9 |
| 22, shared | Amine Gouiri | Olympique Marseille | 7 |
| 22, shared | Estéban Lepaul | Rennes | 7 |
| 44, shared | Elye Wahi | Nice | 6 |
| 44, shared | Cameron Archer | Auxerre | 6 |
| 66, shared | Florian Thauvin | Lens | 5 |
| 66, shared | Casper Tengstedt | Toulouse | 5 |
| 66, shared | Ferran Torres | Paris Saint Germain | 5 |
| 66, shared | Ludovic Ajorque | Brest | 5 |
| 66, shared | Boulaye Dia | Rennes | 5 |
+1 more on 5 goals
Assists
| Rank | Player | Club | Assists |
|---|---|---|---|
| 1 | Florian Thauvin | Lens | 8 |
| 2 | Cristian Cásseres Jr. | Toulouse | 6 |
| 3 | Lassine Sinayoko | Paris | 5 |
| 4 | Aleksandr Golovin | Monaco | 4 |
| 55, shared | Mika Godts | Paris Saint Germain | 3 |
| 55, shared | Ousmane Dembélé | Paris Saint Germain | 3 |
| 55, shared | Pavel Sulc | Olympique Lyonnais | 3 |
| 55, shared | Sofiane Diop | Nice | 3 |
| 55, shared | Achraf Hakimi | Paris Saint Germain | 3 |
| 55, shared | Zachary Athekame | Olympique Lyonnais | 3 |
+9 more on 3 assists
Yellow cards
| Rank | Player | Club | Yellow cards |
|---|---|---|---|
| 1 | Junior Diaz | Troyes | 5 |
| 22, shared | Ludovic Ajorque | Brest | 4 |
| 22, shared | Alexandre Lauray | Le Mans | 4 |
| 22, shared | Florian Thauvin | Lens | 4 |
| 22, shared | Niko Sigur | Toulouse | 4 |
| 22, shared | Elye Wahi | Nice | 4 |
| 22, shared | Gessime Yassine | Strasbourg | 4 |
| 22, shared | Noa Boissé | Le Mans | 4 |
| 22, shared | Kamory Doumbia | Brest | 4 |
| 1010, shared | Cristian Cásseres Jr. | Toulouse | 3 |
+19 more on 3 yellow cards
Red cards
| Rank | Player | Club | Red cards |
|---|---|---|---|
| 11, shared | Matthieu Udol | Lens | 1 |
| 11, shared | Djibril Sidibé | Le Mans | 1 |
| 11, shared | Jordan Lefort | Angers SCO | 1 |
| 11, shared | Timothy Weah | Olympique Marseille | 1 |
| 11, shared | Ayumu Seko | Le Havre | 1 |
| 11, shared | Keito Nakamura | Olympique Lyonnais | 1 |
| 11, shared | Tanguy Nianzou | LOSC Lille | 1 |
| 11, shared | Junior Mwanga | Le Havre | 1 |
| 11, shared | Christ Makosso | Auxerre | 1 |
| 11, shared | Samir El Mourabet | Strasbourg | 1 |
+3 more on 1 red card
Updated