Wealdstone
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Fejiri Okenabirhie | 1 |
| 11, shared | Luke Norris | 1 |
| 11, shared | Ronan MaherLeft the club | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Abraham Kanu | 1 |
| 11, shared | Connor McAvoy | 1 |
| 11, shared | Dan Chesters | 1 |
| 11, shared | Dante Baptiste | 1 |
| 11, shared | Dion Conroy | 1 |
| 11, shared | Dylan Kadji | 1 |
| 11, shared | Fejiri Okenabirhie | 1 |
| 11, shared | Jack ClarkeLeft the club | 1 |
| 11, shared | Jack Wells-Morrison | 1 |
| 11, shared | Joe Newton | 1 |
| 11, shared | Kyle Smith | 1 |
| 11, shared | Luke Norris | 1 |
| 11, shared | Milton Oni | 1 |
| 11, shared | Olufela Olomola | 1 |
| 11, shared | Ronan MaherLeft the club | 1 |
| 11, shared | Tyrelle Newton | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Connor McAvoy | 90 |
| 11, shared | Dante Baptiste | 90 |
| 11, shared | Dylan Kadji | 90 |
| 11, shared | Jack ClarkeLeft the club | 90 |
| 11, shared | Jack Wells-Morrison | 90 |
| 11, shared | Luke Norris | 90 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Dante Baptiste | 1 |
Red cards
None this season.
Updated
