VfB Stuttgart
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Ermedin Demirovic | 5 |
| 22, shared | Bilal El Khannouss | 2 |
| 22, shared | Josha Vagnoman | 2 |
| 22, shared | Maximilian Mittelstädt | 2 |
| 55, shared | Chris Führich | 1 |
| 55, shared | Grischa Prömel | 1 |
| 55, shared | Jamie Leweling | 1 |
| 55, shared | Jeff Chabot | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Angelo Stiller | 2 |
| 11, shared | Grischa Prömel | 2 |
| 33, shared | Bilal El Khannouss | 1 |
| 33, shared | Chris Führich | 1 |
| 33, shared | Deniz Undav | 1 |
| 33, shared | Dženan Pejčinović | 1 |
| 33, shared | Finn Jeltsch | 1 |
| 33, shared | Jamie Leweling | 1 |
| 33, shared | Josha Vagnoman | 1 |
| 33, shared | Maximilian Mittelstädt | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Maximilian Mittelstädt | 7.9 |
| 22, shared | Dennis Seimen | 7.2 |
| 22, shared | Jeff Chabot | 7.2 |
| 44, shared | Chris Führich | 7.1 |
| 44, shared | Josha Vagnoman | 7.1 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Bilal El Khannouss | 10 |
| 11, shared | Deniz Undav | 10 |
| 11, shared | Ermedin Demirovic | 10 |
| 11, shared | Finn Jeltsch | 10 |
| 11, shared | Grischa Prömel | 10 |
| 11, shared | Jamie Leweling | 10 |
| 11, shared | Jeff Chabot | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jeff Chabot | 777 |
| 2 | Maximilian Mittelstädt | 733 |
| 3 | Ramon Hendriks | 722 |
| 4 | Finn Jeltsch | 698 |
| 5 | Deniz Undav | 685 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Atakan Karazor | 2 |
| 11, shared | Ermedin Demirovic | 2 |
| 11, shared | Jeff Chabot | 2 |
| 11, shared | Maximilian Mittelstädt | 2 |
| 55, shared | Angelo Stiller | 1 |
| 55, shared | Finn Jeltsch | 1 |
| 55, shared | Grischa Prömel | 1 |
| 55, shared | Leo Sauer | 1 |
| 55, shared | Luca Jaquez | 1 |
Red cards
None this season.
Updated
