Tottenham Hotspur Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 11, shared | Ben Davies | 2 |
|---|
| 11, shared | Conor Gallagher | 2 |
|---|
| 11, shared | Dominic Solanke | 2 |
|---|
| 11, shared | Jan Paul van Hecke | 2 |
|---|
| 55, shared | Archie Gray | 1 |
|---|
| 55, shared | James Maddison | 1 |
|---|
| 55, shared | Kevin DansoLeft the club | 1 |
|---|
| 55, shared | Mathys Tel | 1 |
|---|
| 55, shared | Mikey MooreLeft the club | 1 |
|---|
| 55, shared | Omar Marmoush | 1 |
|---|
| 55, shared | Savinho | 1 |
|---|
Tottenham Hotspur Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 1 | Mohammed Kudus | 3 |
|---|
| 22, shared | Andrew Robertson | 2 |
|---|
| 22, shared | Mateus Fernandes | 2 |
|---|
| 44, shared | Archie Gray | 1 |
|---|
| 44, shared | Dominic Solanke | 1 |
|---|
| 44, shared | Mikey MooreLeft the club | 1 |
|---|
| 44, shared | Rodrigo Bentancur | 1 |
|---|
| 44, shared | Sandro Tonali | 1 |
|---|
| 44, shared | Savinho | 1 |
|---|
Tottenham Hotspur Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 1 | Rodrigo Bentancur | 1 |
|---|
Updated