Thun
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Brighton Labeau | 6 |
| 22, shared | Furkan Dursun | 3 |
| 22, shared | Nils Reichmuth | 3 |
| 44, shared | Fabio Fehr | 2 |
| 44, shared | Fabio Saiz | 2 |
| 44, shared | Riccardo Braschi | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Furkan Dursun | 4 |
| 2 | Fabio Fehr | 3 |
| 33, shared | Brighton Labeau | 2 |
| 33, shared | Marc Gutbub | 2 |
| 33, shared | Noah Christoffersson | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Brighton Labeau | 7.1 |
| 11, shared | Furkan Dursun | 7.1 |
| 3 | Nils Reichmuth | 7.0 |
| 44, shared | Fabio Fehr | 6.9 |
| 44, shared | Fabio Saiz | 6.9 |
| 44, shared | Riccardo Braschi | 6.9 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Justin Roth | 14 |
| 11, shared | Nico Maier | 14 |
| 11, shared | Niklas Steffen | 14 |
| 11, shared | Nils Reichmuth | 14 |
| 55, shared | Brighton Labeau | 13 |
| 55, shared | Jan Bamert | 13 |
| 55, shared | Nassim Zoukit | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Niklas Steffen | 1,260 |
| 2 | Jan Bamert | 1,147 |
| 3 | Justin Roth | 1,004 |
| 4 | Brighton Labeau | 954 |
| 5 | Nils Reichmuth | 880 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Fabio Fehr | 3 |
| 11, shared | Jan Bamert | 3 |
| 11, shared | Nassim Zoukit | 3 |
| 11, shared | Olivier Mambwa | 3 |
| 55, shared | Justin Roth | 2 |
| 55, shared | Nico Maier | 2 |
| 55, shared | Nicolas Bürgy | 2 |
| 55, shared | Niklas Steffen | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Jan Bamert | 1 |
| 11, shared | Marco Bürki | 1 |
Updated
