Telstar
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Tyrone Owusu | 5 |
| 22, shared | Abdelnour Soualhia | 3 |
| 22, shared | Patrick Brouwer | 3 |
| 4 | Ronald Koeman Jr. | 2 |
| 55, shared | Ar'jany Martha | 1 |
| 55, shared | Noach Shenkman | 1 |
| 55, shared | Nökkvi Thórisson | 1 |
| 55, shared | Rui Mendes | 1 |
| 55, shared | Sem Valk | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Patrick Brouwer | 3 |
| 2 | Noach Shenkman | 2 |
| 33, shared | Abdelnour Soualhia | 1 |
| 33, shared | Ar'jany Martha | 1 |
| 33, shared | Nökkvi Thórisson | 1 |
| 33, shared | Prince Aning | 1 |
| 33, shared | Sem Valk | 1 |
| 33, shared | Tyrone Owusu | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Abdelnour Soualhia | 7.1 |
| 11, shared | Ronald Koeman Jr. | 7.1 |
| 33, shared | Ar'jany Martha | 7.0 |
| 33, shared | Patrick Brouwer | 7.0 |
| 33, shared | Tyrone Owusu | 7.0 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Abdelnour Soualhia | 13 |
| 11, shared | Marvin Peersman | 13 |
| 11, shared | Nils Rossen | 13 |
| 11, shared | Ronald Koeman Jr. | 13 |
| 11, shared | Tyrone Owusu | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Abdelnour Soualhia | 1,170 |
| 11, shared | Ronald Koeman Jr. | 1,170 |
| 3 | Tyrone Owusu | 1,113 |
| 4 | Nils Rossen | 1,109 |
| 5 | Marvin Peersman | 1,096 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Abdelnour Soualhia | 3 |
| 22, shared | Gerald Alders | 2 |
| 22, shared | Isaiah Ahmed | 2 |
| 22, shared | Marvin Peersman | 2 |
| 22, shared | Ronald Koeman Jr. | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Nökkvi Thórisson | 1 |
Updated
