Sion
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Rilind Nivokazi | 6 |
| 11, shared | Winsley Boteli Mokango | 6 |
| 3 | Donat Rrudhani | 4 |
| 44, shared | Ilyas Chouaref | 3 |
| 44, shared | Josias Lukembila | 3 |
| 44, shared | Théo Berdayes | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Josias Lukembila | 5 |
| 22, shared | Ilyas Chouaref | 4 |
| 22, shared | Winsley Boteli Mokango | 4 |
| 4 | Théo Berdayes | 3 |
| 55, shared | Baltazar | 2 |
| 55, shared | Donat Rrudhani | 2 |
| 55, shared | Franck Surdez | 2 |
| 55, shared | Numa Lavanchy | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Ilyas Chouaref | 7.5 |
| 2 | Donat Rrudhani | 7.4 |
| 3 | Winsley Boteli Mokango | 7.2 |
| 44, shared | Ali Kabacalman | 7.1 |
| 44, shared | Théo Berdayes | 7.1 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Ali Kabacalman | 14 |
| 11, shared | Anthony Racioppi | 14 |
| 11, shared | Jan Kronig | 14 |
| 11, shared | Josias Lukembila | 14 |
| 11, shared | Numa Lavanchy | 14 |
| 11, shared | Rilind Nivokazi | 14 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Anthony Racioppi | 1,260 |
| 11, shared | Jan Kronig | 1,260 |
| 3 | Numa Lavanchy | 1,254 |
| 4 | Baltazar | 1,170 |
| 5 | Ali Kabacalman | 1,134 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Baltazar | 3 |
| 11, shared | Franck Surdez | 3 |
| 11, shared | Numa Lavanchy | 3 |
| 44, shared | Ali Kabacalman | 2 |
| 44, shared | Noé Sow | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Fodé Sylla | 1 |
Updated
