Santa Clara Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Diogo CalilaLeft the club | 1 |
|---|
| 11, shared | Djé | 1 |
|---|
| 11, shared | Emanuel Moreira | 1 |
|---|
| 11, shared | Gonçalo Paciência | 1 |
|---|
| 11, shared | Guilherme Romão | 1 |
|---|
| 11, shared | Lucas Soares | 1 |
|---|
| 11, shared | Pedro Pacheco | 1 |
|---|
| 11, shared | Sorriso | 1 |
|---|
| 11, shared | Vinícius Lopes | 1 |
|---|
| 11, shared | Welinton Torrão | 1 |
|---|
Santa Clara Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Emanuel Moreira | 5 |
|---|
| 22, shared | Dani Borges | 3 |
|---|
| 22, shared | Sorriso | 3 |
|---|
| 22, shared | Tiago Ribeiro | 3 |
|---|
| 55, shared | Djé | 2 |
|---|
| 55, shared | Guilherme Romão | 2 |
|---|
| 55, shared | Lucas Soares | 2 |
|---|
| 55, shared | Pedro Ferreira | 2 |
|---|
| 55, shared | Pedro Pacheco | 2 |
|---|
| 55, shared | Vasconcelos | 2 |
|---|
| 55, shared | Vinícius Lopes | 2 |
|---|
Santa Clara Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 11, shared | Fernando | 1 |
|---|
| 11, shared | Pedro Pacheco | 1 |
|---|
Updated