Rennes
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Estéban Lepaul | 7 |
| 2 | Boulaye Dia | 5 |
| 3 | Sebastian Szymański | 4 |
| 4 | Adrien Thomasson | 2 |
| 55, shared | Przemyslaw Frankowski | 1 |
| 55, shared | Valentin Rongier | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Adrien Thomasson | 2 |
| 11, shared | Bryan Reynolds | 2 |
| 11, shared | Mahamadou Nagida | 2 |
| 11, shared | Mousa Al-Tamari | 2 |
| 11, shared | Przemyslaw Frankowski | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Estéban Lepaul | 7.6 |
| 2 | Sebastian Szymański | 7.2 |
| 33, shared | Abdelhamid Ait Boudlal | 7.1 |
| 33, shared | Boulaye Dia | 7.1 |
| 55, shared | Brice Samba | 7.0 |
| 55, shared | Valentin Rongier | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Adrien Thomasson | 10 |
| 11, shared | Charlie Cresswell | 10 |
| 11, shared | Mahamadou Nagida | 10 |
| 11, shared | Mousa Al-Tamari | 10 |
| 11, shared | Valentin Rongier | 10 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Charlie Cresswell | 900 |
| 2 | Valentin Rongier | 817 |
| 3 | Brice Samba | 720 |
| 4 | Adrien Thomasson | 631 |
| 5 | Mahdi Camara | 616 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Adrien Thomasson | 3 |
| 11, shared | Anthony Rouault | 3 |
| 33, shared | Charlie Cresswell | 2 |
| 33, shared | Djaoui Cissé | 2 |
| 33, shared | Estéban Lepaul | 2 |
| 33, shared | Przemyslaw Frankowski | 2 |
Red cards
None this season.
Updated
