Racing Santander
Next match
Form
- L
- W
- W
- L
- W
League table
La Liga| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 |
| 2 | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 |
| 3 | Atlético de Madrid | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 |
| 4 | Real Betis | 13 | 8 | 3 | 2 | 21 | 16 | +5 | 27 |
| 5 | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 |
| 6 | Sevilla | 13 | 5 | 4 | 4 | 18 | 20 | −2 | 19 |
| 7 | Athletic Club | 12 | 4 | 4 | 4 | 15 | 12 | +3 | 16 |
| 8 | Deportivo Alavés | 13 | 4 | 4 | 5 | 18 | 18 | 0 | 16 |
| 9 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 |
| 10 | Espanyol | 13 | 4 | 3 | 6 | 14 | 14 | 0 | 15 |
| 11 | Deportivo A Coruña | 13 | 3 | 6 | 4 | 16 | 17 | −1 | 15 |
| 12 | Racing Santander | 12 | 4 | 2 | 6 | 17 | 30 | −13 | 14 |
| 13 | Celta de Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 |
| 14 | Rayo Vallecano | 12 | 3 | 3 | 6 | 15 | 22 | −7 | 12 |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | −10 | 12 |
| 16 | Valencia | 13 | 3 | 3 | 7 | 9 | 20 | −11 | 12 |
| 17 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | −11 | 12 |
| 18 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | −5 | 11 |
| 19 | Elche | 12 | 2 | 4 | 6 | 14 | 20 | −6 | 10 |
| 20 | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | −14 | 5 |
Recent results
Upcoming fixtures
Manager
José López Menéndez
Since Aug 16, 2025 · 32W 9D 17L · 55.2% win rate · 1.8 PPG
