PSV
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Sven Mijnans | 9 |
| 2 | Guus Til | 7 |
| 3 | Ruben van Bommel | 5 |
| 4 | Ricardo Pepi | 4 |
| 5 | Ivan Perisic | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Esmir Bajraktarevic | 6 |
| 22, shared | Ruben van Bommel | 3 |
| 22, shared | Sergiño Dest | 3 |
| 22, shared | Sven Mijnans | 3 |
| 55, shared | Amir Bouhamdi | 2 |
| 55, shared | Guus Til | 2 |
| 55, shared | Ivan Perisic | 2 |
| 55, shared | Lutsharel Geertruida | 2 |
| 55, shared | Mauro Júnior | 2 |
| 55, shared | Paul Wanner | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Sven Mijnans | 7.5 |
| 2 | Ivan Perisic | 7.3 |
| 33, shared | Guus Til | 7.2 |
| 33, shared | Mauro Júnior | 7.2 |
| 33, shared | Ruben van Bommel | 7.2 |
| 33, shared | Sergiño Dest | 7.2 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Armando Obispo | 13 |
| 11, shared | Guus Til | 13 |
| 11, shared | Matej Kovar | 13 |
| 11, shared | Mauro Júnior | 13 |
| 55, shared | Kodai Sano | 12 |
| 55, shared | Ruben van Bommel | 12 |
| 55, shared | Sergiño Dest | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Matej Kovar | 1,170 |
| 2 | Armando Obispo | 1,132 |
| 3 | Mauro Júnior | 1,031 |
| 4 | Guus Til | 1,014 |
| 5 | Kodai Sano | 1,003 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Armando Obispo | 3 |
| 11, shared | Filip Kostic | 3 |
| 11, shared | Ruben van Bommel | 3 |
| 44, shared | Guus Til | 2 |
| 44, shared | Kodai Sano | 2 |
| 44, shared | Lutsharel Geertruida | 2 |
| 44, shared | Noah Fernandez | 2 |
| 44, shared | Sven Mijnans | 2 |
Red cards
None this season.
Updated
