Parma
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Simone Lontani | 5 |
| 2 | David Romero | 2 |
| 33, shared | Giovanni Fabbian | 1 |
| 33, shared | Pontus Almqvist | 1 |
| 33, shared | Vincent Sierro | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | El Bilal Touré | 2 |
| 11, shared | Giovanni Fabbian | 2 |
| 33, shared | Nesta Elphege | 1 |
| 33, shared | Pontus Almqvist | 1 |
| 33, shared | Vincent Sierro | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Mariano Troilo | 7.0 |
| 11, shared | Simone Lontani | 7.0 |
| 33, shared | Adrián Bernabé | 6.9 |
| 33, shared | Edoardo Corvi | 6.9 |
| 33, shared | Mandela Keita | 6.9 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | El Bilal Touré | 13 |
| 11, shared | Emanuele Valeri | 13 |
| 11, shared | Mandela Keita | 13 |
| 44, shared | Enrico Delprato | 12 |
| 44, shared | Mariano Troilo | 12 |
| 44, shared | Simone Lontani | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Enrico Delprato | 1,080 |
| 2 | Mariano Troilo | 1,074 |
| 3 | Mandela Keita | 1,043 |
| 4 | Emanuele Valeri | 1,032 |
| 5 | El Bilal Touré | 943 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Mariano Troilo | 4 |
| 2 | Enrico Delprato | 3 |
| 33, shared | Abdou-Salam Konate | 1 |
| 33, shared | David Romero | 1 |
| 33, shared | Diego Carlos | 1 |
| 33, shared | Dominik Drobnic | 1 |
| 33, shared | Franco Carboni | 1 |
| 33, shared | Lautaro Valenti | 1 |
| 33, shared | Mandela Keita | 1 |
| 33, shared | Pontus Almqvist | 1 |
| 33, shared | Sascha Britschgi | 1 |
| 33, shared | Simone Lontani | 1 |
| 33, shared | Vincent Sierro | 1 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Abdoulaye Ndiaye | 1 |
Updated
