Motor Lublin
Next match
Form
- W
- W
- D
- W
- W
League table
Ekstraklasa| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lech Poznań | 14 | 11 | 2 | 1 | 35 | 13 | +22 | 35 |
| 2 | Górnik Zabrze | 15 | 9 | 4 | 2 | 23 | 14 | +9 | 31 |
| 3 | Zagłębie Lubin | 15 | 7 | 5 | 3 | 20 | 17 | +3 | 26 |
| 4 | Piast Gliwice | 15 | 7 | 4 | 4 | 26 | 20 | +6 | 25 |
| 5 | Wisła Kraków | 15 | 7 | 4 | 4 | 22 | 19 | +3 | 25 |
| 6 | Legia Warszawa | 14 | 6 | 6 | 2 | 25 | 15 | +10 | 24 |
| 7 | Pogoń Szczecin | 14 | 7 | 3 | 4 | 21 | 17 | +4 | 24 |
| 8 | Jagiellonia Białystok | 14 | 7 | 0 | 7 | 19 | 21 | −2 | 21 |
| 9 | Katowice | 15 | 7 | 0 | 8 | 25 | 21 | +4 | 21 |
| 10 | Motor Lublin | 14 | 5 | 4 | 5 | 22 | 24 | −2 | 19 |
| 11 | Korona Kielce | 15 | 5 | 3 | 7 | 14 | 23 | −9 | 18 |
| 12 | Wisła Płock | 13 | 4 | 3 | 6 | 14 | 21 | −7 | 15 |
| 13 | Radomiak Radom | 15 | 4 | 3 | 8 | 17 | 29 | −12 | 15 |
| 14 | Cracovia Kraków | 15 | 4 | 3 | 8 | 19 | 24 | −5 | 15 |
| 15 | Raków Częstochowa | 15 | 5 | 0 | 10 | 26 | 32 | −6 | 15 |
| 16 | Widzew Lodz | 15 | 2 | 8 | 5 | 21 | 22 | −1 | 14 |
| 17 | Śląsk Wrocław | 15 | 3 | 4 | 8 | 19 | 26 | −7 | 13 |
| 18 | Wieczysta Kraków | 14 | 2 | 2 | 10 | 18 | 28 | −10 | 8 |
Recent results
Upcoming fixtures
Manager
Mariusz Misiura
Since Jul 1, 2026 · 5W 4D 5L · 35.7% win rate · 1.4 PPG
Stadium
Arena Lublin
- Lublin
- 15,243capacity
- grass
Squad
About
Motor Lublin plays its home matches at Arena Lublin in Lublin.
