Mirassol
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Eduardo | 7 |
| 2 | Igor Formiga | 4 |
| 33, shared | André Luis | 3 |
| 33, shared | Bruno Santos | 3 |
| 33, shared | Edson Carioca | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Alesson | 5 |
| 11, shared | Igor Formiga | 5 |
| 11, shared | Reinaldo | 5 |
| 4 | Shaylon | 2 |
| 55, shared | Carlos Eduardo | 1 |
| 55, shared | Denilson | 1 |
| 55, shared | Edson Carioca | 1 |
| 55, shared | Fernandinho | 1 |
| 55, shared | Gabriel PiresLeft the club | 1 |
| 55, shared | José Aldo | 1 |
| 55, shared | João Victor | 1 |
| 55, shared | Willian Machado | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Igor Formiga | 7.1 |
| 11, shared | Willian Machado | 7.1 |
| 3 | João Victor | 7.0 |
| 44, shared | Reinaldo | 6.9 |
| 44, shared | Walter | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | João Victor | 33 |
| 22, shared | Igor Formiga | 32 |
| 22, shared | Reinaldo | 32 |
| 44, shared | Alesson | 31 |
| 44, shared | Walter | 31 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | João Victor | 2,908 |
| 2 | Reinaldo | 2,771 |
| 3 | Walter | 2,746 |
| 4 | Igor Formiga | 2,627 |
| 5 | Willian Machado | 2,454 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | José Aldo | 8 |
| 11, shared | Neto Moura | 8 |
| 3 | Denilson | 7 |
| 4 | Edson Carioca | 6 |
| 55, shared | Reinaldo | 5 |
| 55, shared | Willian Machado | 5 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Bruno Santos | 1 |
| 11, shared | Edson Carioca | 1 |
| 11, shared | Eduardo | 1 |
| 11, shared | João Victor | 1 |
| 11, shared | Wallisson | 1 |
| 11, shared | Yuri LaraLeft the club | 1 |
Updated
