Malmö FF
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Erik BotheimLeft the club | 10 |
| 2 | Sead Haksabanovic | 5 |
| 33, shared | Adrian Skogmar | 4 |
| 33, shared | Diego García | 4 |
| 5 | Otto Rosengren | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Sead Haksabanovic | 8 |
| 2 | Otto Rosengren | 7 |
| 33, shared | Jens Stryger | 4 |
| 33, shared | Theodor Lundbergh | 4 |
| 55, shared | Erik BotheimLeft the club | 3 |
| 55, shared | Oscar Sjöstrand | 3 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Otto Rosengren | 7.3 |
| 11, shared | Sead Haksabanovic | 7.3 |
| 33, shared | Busanello | 7.1 |
| 33, shared | Erik BotheimLeft the club | 7.1 |
| 55, shared | Andrej Djuric | 7.0 |
| 55, shared | Robin Olsen | 7.0 |
| 55, shared | Stian Gregersen | 7.0 |
At least 10 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Adrian Skogmar | 28 |
| 11, shared | Jens Stryger | 28 |
| 11, shared | Sead Haksabanovic | 28 |
| 11, shared | Theodor Lundbergh | 28 |
| 5 | Otto Rosengren | 27 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Sead Haksabanovic | 2,258 |
| 2 | Otto Rosengren | 2,244 |
| 3 | Jens Stryger | 2,220 |
| 4 | Adrian Skogmar | 2,139 |
| 5 | Robin Olsen | 1,980 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Otto Rosengren | 7 |
| 22, shared | Andrej Djuric | 6 |
| 22, shared | Kenan Busuladzic | 6 |
| 44, shared | Busanello | 5 |
| 44, shared | Jens Stryger | 5 |
| 44, shared | Sead Haksabanovic | 5 |
| 44, shared | Theodor Lundbergh | 5 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Andrej Djuric | 1 |
| 11, shared | Malte Frejd Pålsson | 1 |
Updated
