Lorient Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Jean-Victor Makengo | 2 |
|---|
| 22, shared | Gabin Bernardeau | 1 |
|---|
| 22, shared | Ibrahima Baldé | 1 |
|---|
| 22, shared | Isaak Touré | 1 |
|---|
| 22, shared | Isak Jensen | 1 |
|---|
| 22, shared | Mamadou Koné | 1 |
|---|
| 22, shared | Montassar Talbi | 1 |
|---|
| 22, shared | Noah Cadiou | 1 |
|---|
| 22, shared | Noah Mbamba | 1 |
|---|
Lorient Average rating, All competitions, 2026/27 | Rank | Player | Average rating |
|---|
| 1 | Isaak Touré | 7.5 |
|---|
| 22, shared | Arthur Avom | 7.2 |
|---|
| 22, shared | Jean-Victor Makengo | 7.2 |
|---|
| 22, shared | Montassar Talbi | 7.2 |
|---|
| 55, shared | Arsène Kouassi | 7.0 |
|---|
| 55, shared | Dembo Sylla | 7.0 |
|---|
| 55, shared | Nathaniel Adjei | 7.0 |
|---|
| 55, shared | Panos Katseris | 7.0 |
|---|
| 55, shared | Yvon Mvogo | 7.0 |
|---|
At least 4 appearances
Lorient Appearances, All competitions, 2026/27 | Rank | Player | Appearances |
|---|
| 11, shared | Arsène Kouassi | 11 |
|---|
| 11, shared | Arthur Avom | 11 |
|---|
| 11, shared | Dembo Sylla | 11 |
|---|
| 11, shared | Gabin Bernardeau | 11 |
|---|
| 11, shared | Jean-Victor Makengo | 11 |
|---|
| 11, shared | Montassar Talbi | 11 |
|---|
| 11, shared | Nathaniel Adjei | 11 |
|---|
| 11, shared | Noah Cadiou | 11 |
|---|
| 11, shared | Yvon Mvogo | 11 |
|---|
Updated