Lausanne Sport
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Omar Janneh | 3 |
| 22, shared | Enzo Molebe | 2 |
| 22, shared | Florent Mollet | 2 |
| 44, shared | Ibrahim Bah Mendes | 1 |
| 44, shared | Levy Nene | 1 |
| 44, shared | Nathan Butler-Oyedeji | 1 |
| 44, shared | Seydou Traoré | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Florent Mollet | 1 |
| 11, shared | Ibrahim Bah Mendes | 1 |
| 11, shared | Ilija DespotovicLeft the club | 1 |
| 11, shared | Karim Sow | 1 |
| 11, shared | Nathan Butler-Oyedeji | 1 |
| 11, shared | Omar Janneh | 1 |
| 11, shared | Sekou Kone | 1 |
| 11, shared | Seydou Traoré | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Florent Mollet | 6.9 |
| 11, shared | Melvin Mastil | 6.9 |
| 33, shared | Brandon Soppy | 6.8 |
| 33, shared | Enzo Molebe | 6.8 |
| 33, shared | Karim Sow | 6.8 |
| 33, shared | Nathan Butler-Oyedeji | 6.8 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Florent Mollet | 13 |
| 11, shared | Melvin Mastil | 13 |
| 11, shared | Morgan Poaty | 13 |
| 11, shared | Omar Janneh | 13 |
| 55, shared | Brandon Soppy | 12 |
| 55, shared | Karim Sow | 12 |
| 55, shared | Nathan Butler-Oyedeji | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Melvin Mastil | 1,170 |
| 2 | Morgan Poaty | 1,136 |
| 3 | Karim Sow | 1,080 |
| 4 | Brandon Soppy | 1,017 |
| 5 | Omar Janneh | 989 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Olivier Custodio | 5 |
| 2 | Karim Sow | 4 |
| 33, shared | Brandon Soppy | 3 |
| 33, shared | Florent Mollet | 3 |
| 33, shared | Morgan Poaty | 3 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Sekou Kone | 1 |
Updated
