Laredo
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Andrés CarralLeft the club | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Ander ArriolaLeft the club | 1 |
| 11, shared | Andrés CarralLeft the club | 1 |
| 11, shared | Dani Ojeda | 1 |
| 11, shared | Óscar MazaLeft the club | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Andrés CarralLeft the club | 90 |
| 11, shared | Óscar MazaLeft the club | 90 |
| 3 | Ander ArriolaLeft the club | 68 |
| 4 | Dani Ojeda | 44 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Óscar MazaLeft the club | 1 |
Red cards
None this season.
Updated
