Katowice
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Ilya Shkurin | 8 |
| 2 | Bartosz Nowak | 7 |
| 3 | Arkadiusz Jędrych | 2 |
| 44, shared | Borja Galán | 1 |
| 44, shared | Eman Markovic | 1 |
| 44, shared | Jakub Kokosiński | 1 |
| 44, shared | Mateusz Kowalczyk | 1 |
| 44, shared | Mateusz Wdowiak | 1 |
| 44, shared | Pau Resta | 1 |
| 44, shared | Szymon Bartlewicz | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Bartosz Nowak | 8 |
| 2 | Borja Galán | 3 |
| 3 | Ilya Shkurin | 2 |
| 44, shared | Alan Czerwinski | 1 |
| 44, shared | Marcin Wasielewski | 1 |
| 44, shared | Mateusz Kowalczyk | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Bartosz Nowak | 7.7 |
| 2 | Ilya Shkurin | 7.2 |
| 3 | Pau Resta | 7.1 |
| 44, shared | Bartosz Wolski | 6.9 |
| 44, shared | Gabriel Kobylak | 6.9 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Bartosz Nowak | 14 |
| 11, shared | Gabriel Kobylak | 14 |
| 11, shared | Ilya Shkurin | 14 |
| 11, shared | Mateusz Wdowiak | 14 |
| 11, shared | Pau Resta | 14 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Gabriel Kobylak | 1,260 |
| 2 | Bartosz Nowak | 1,252 |
| 3 | Pau Resta | 1,214 |
| 4 | Ilya Shkurin | 1,195 |
| 5 | Lukas Klemenz | 1,070 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Lukas Klemenz | 6 |
| 22, shared | Kacper Lukasiak | 3 |
| 22, shared | Marcin Wasielewski | 3 |
| 22, shared | Mateusz Kowalczyk | 3 |
| 22, shared | Pau Resta | 3 |
Red cards
None this season.
Updated
