Juventus Goals, All competitions, 2026/27 | Rank | Player | Goals |
|---|
| 1 | Bremer | 3 |
|---|
| 2 | Edon Zhegrova | 2 |
|---|
| 33, shared | Douglas Luiz | 1 |
|---|
| 33, shared | Federico Gatti | 1 |
|---|
| 33, shared | Francisco Conceição | 1 |
|---|
| 33, shared | Jérémie Boga | 1 |
|---|
| 33, shared | Kerim Alajbegovic | 1 |
|---|
| 33, shared | Nick Woltemade | 1 |
|---|
| 33, shared | Nico González | 1 |
|---|
| 33, shared | Randal Kolo Muani | 1 |
|---|
| 33, shared | Teun Koopmeiners | 1 |
|---|
| 33, shared | Weston McKennie | 1 |
|---|
Juventus Assists, All competitions, 2026/27 | Rank | Player | Assists |
|---|
| 11, shared | Douglas Luiz | 2 |
|---|
| 11, shared | Edon Zhegrova | 2 |
|---|
| 11, shared | Randal Kolo Muani | 2 |
|---|
| 44, shared | Andrea Cambiaso | 1 |
|---|
| 44, shared | Federico Gatti | 1 |
|---|
| 44, shared | Francisco Conceição | 1 |
|---|
| 44, shared | Kerim Alajbegovic | 1 |
|---|
| 44, shared | Manuel Locatelli | 1 |
|---|
| 44, shared | Teun Koopmeiners | 1 |
|---|
| 44, shared | Zeki Çelik | 1 |
|---|
Juventus Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Jhon Lucumí | 3 |
|---|
| 2 | Douglas Luiz | 2 |
|---|
| 33, shared | Andrea Cambiaso | 1 |
|---|
| 33, shared | Bremer | 1 |
|---|
| 33, shared | Edon Zhegrova | 1 |
|---|
| 33, shared | Federico Gatti | 1 |
|---|
| 33, shared | Francisco Conceição | 1 |
|---|
| 33, shared | Juan Cabal | 1 |
|---|
| 33, shared | Kerim Alajbegovic | 1 |
|---|
| 33, shared | Manuel Locatelli | 1 |
|---|
| 33, shared | Randal Kolo Muani | 1 |
|---|
| 33, shared | Weston McKennie | 1 |
|---|
| 33, shared | Zeki Çelik | 1 |
|---|
Updated