Grazer AK
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Alexander Hofleitner | 4 |
| 2 | Jacob Italiano | 2 |
| 33, shared | Christopher Cvetko | 1 |
| 33, shared | Donovan Pines | 1 |
| 33, shared | Yannick Oberleitner | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Christian Lichtenberger | 2 |
| 11, shared | Peter Michorl | 2 |
| 11, shared | Yannick Oberleitner | 2 |
| 44, shared | Christopher Cvetko | 1 |
| 44, shared | Liam Hermesh | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Alexander Hofleitner | 7.1 |
| 22, shared | Jacob Italiano | 7.0 |
| 22, shared | Peter Michorl | 7.0 |
| 22, shared | Yannick Oberleitner | 7.0 |
| 55, shared | Beres Owusu | 6.9 |
| 55, shared | C. Stanković | 6.9 |
| 55, shared | Donovan Pines | 6.9 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | C. Stanković | 12 |
| 22, shared | Alexander Hofleitner | 11 |
| 22, shared | Christian Lichtenberger | 11 |
| 22, shared | Leon Klassen | 11 |
| 22, shared | Peter Michorl | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | C. Stanković | 1,080 |
| 2 | Peter Michorl | 983 |
| 3 | Alexander Hofleitner | 895 |
| 4 | Leon Klassen | 876 |
| 5 | Yannick Oberleitner | 870 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Alexander Hofleitner | 5 |
| 11, shared | Peter Michorl | 5 |
| 3 | Leon Klassen | 4 |
| 44, shared | Donovan Pines | 3 |
| 44, shared | Yannick Oberleitner | 3 |
Red cards
None this season.
Updated
