Grasshopper
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Samuele Bengondo | 3 |
| 11, shared | Young-jun Lee | 3 |
| 33, shared | Amir Abrashi | 2 |
| 33, shared | Samuel Sebastian Krasniqi | 2 |
| 55, shared | Bujar Pllana | 1 |
| 55, shared | Giotto Morandi | 1 |
| 55, shared | Kenzo Goudmijn | 1 |
| 55, shared | Luke Plange | 1 |
| 55, shared | Manex Gibelalde | 1 |
| 55, shared | Nikolas Muci | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Samuel Sebastian Krasniqi | 3 |
| 2 | Nikolas Muci | 2 |
| 33, shared | Amir Abrashi | 1 |
| 33, shared | Denis Sahin | 1 |
| 33, shared | Manex Gibelalde | 1 |
| 33, shared | Simone Stroscio | 1 |
| 33, shared | Young-jun Lee | 1 |
| 33, shared | Óscar Clemente Mues | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Manex Gibelalde | 7.1 |
| 11, shared | Yannick Bettkober | 7.1 |
| 33, shared | Samuel Sebastian Krasniqi | 7.0 |
| 33, shared | Young-jun Lee | 7.0 |
| 33, shared | Óscar Clemente Mues | 7.0 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Amir Abrashi | 13 |
| 11, shared | Nico Rissi | 13 |
| 11, shared | Nikolas Muci | 13 |
| 11, shared | Samuel Sebastian Krasniqi | 13 |
| 11, shared | Simone Stroscio | 13 |
| 11, shared | Óscar Clemente Mues | 13 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Samuel Sebastian Krasniqi | 1,170 |
| 2 | Simone Stroscio | 1,101 |
| 3 | Nico Rissi | 1,077 |
| 4 | Amir Abrashi | 1,017 |
| 5 | Bujar Pllana | 893 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Simone Stroscio | 3 |
| 22, shared | Amir Abrashi | 2 |
| 22, shared | Bujar Pllana | 2 |
| 22, shared | Kenzo Goudmijn | 2 |
| 22, shared | Nico Rissi | 2 |
| 22, shared | Nikolas Muci | 2 |
| 22, shared | Samuele Bengondo | 2 |
Red cards
None this season.
Updated
