FC Augsburg
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Michael Gregoritsch | 5 |
| 2 | Robin Fellhauer | 3 |
| 33, shared | Anton Kade | 2 |
| 33, shared | Fabian Rieder | 2 |
| 33, shared | Rodrigo Ribeiro | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Fabian Rieder | 5 |
| 2 | Hennes Behrens | 2 |
| 33, shared | Alexis Claude-Maurice | 1 |
| 33, shared | Anton Kade | 1 |
| 33, shared | Arijon Ibrahimović | 1 |
| 33, shared | Calvin Brackelmann | 1 |
| 33, shared | Han-Noah Massengo | 1 |
| 33, shared | Marius Wolf | 1 |
| 33, shared | Young-woo Seol | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Uchenna Ogundu | 7.4 |
| 22, shared | Fabian Rieder | 7.3 |
| 22, shared | Michael Gregoritsch | 7.3 |
| 4 | Hennes Behrens | 7.2 |
| 5 | Arijon Ibrahimović | 7.1 |
At least 3 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Chrislain Matsima | 9 |
| 11, shared | Fabian Rieder | 9 |
| 11, shared | Finn Dahmen | 9 |
| 11, shared | Han-Noah Massengo | 9 |
| 11, shared | Hennes Behrens | 9 |
| 11, shared | Mert Kömür | 9 |
| 11, shared | Robin Fellhauer | 9 |
| 11, shared | Rodrigo Ribeiro | 9 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Chrislain Matsima | 810 |
| 11, shared | Finn Dahmen | 810 |
| 11, shared | Hennes Behrens | 810 |
| 4 | Fabian Rieder | 803 |
| 5 | Han-Noah Massengo | 742 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Chrislain Matsima | 2 |
| 11, shared | Han-Noah Massengo | 2 |
| 11, shared | Hennes Behrens | 2 |
| 11, shared | Noahkai Banks | 2 |
| 11, shared | Rodrigo Ribeiro | 2 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Juma Bah | 1 |
Updated
