Estoril
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Yanis Begraoui | 2 |
| 22, shared | Peixinho | 1 |
| 22, shared | Rafik Guitane | 1 |
| 22, shared | Ricard Sánchez | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Fernando Medrano | 1 |
| 11, shared | Jordan Holsgrove | 1 |
| 11, shared | João Carvalho | 1 |
| 11, shared | Pedro Carvalho | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Jordan Holsgrove | 7.3 |
| 2 | Ismael Sierra | 7.0 |
| 3 | Yanis Begraoui | 6.9 |
| 44, shared | André Lacximicant | 6.8 |
| 44, shared | Ferro | 6.8 |
| 44, shared | João Carvalho | 6.8 |
| 44, shared | Peixinho | 6.8 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | André Lacximicant | 10 |
| 11, shared | Pedro Carvalho | 10 |
| 11, shared | Ricard Sánchez | 10 |
| 44, shared | A. Tsoungui | 9 |
| 44, shared | Joel Robles | 9 |
| 44, shared | João Carvalho | 9 |
| 44, shared | Rafik Guitane | 9 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Joel Robles | 810 |
| 2 | João Carvalho | 768 |
| 3 | Ferro | 677 |
| 4 | A. Tsoungui | 663 |
| 5 | Ricard Sánchez | 648 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Ferro | 3 |
| 11, shared | Ismael Sierra | 3 |
| 33, shared | A. Tsoungui | 2 |
| 33, shared | Jordan Arnolin | 2 |
| 33, shared | João Carvalho | 2 |
Red cards
None this season.
Updated
