Dynamo Dresden
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Ben Bobzien | 3 |
| 22, shared | Jonas Sterner | 2 |
| 22, shared | Nicolai Rapp | 2 |
| 22, shared | Niklas Hauptmann | 2 |
| 22, shared | Patrice Covic | 2 |
| 22, shared | Robert Wagner | 2 |
| 22, shared | Vincent Vermeij | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Vincent Vermeij | 4 |
| 22, shared | Ben Bobzien | 2 |
| 22, shared | Jonas Sterner | 2 |
| 22, shared | Niklas Hauptmann | 2 |
| 22, shared | Tobias Raschl | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Ben Bobzien | 7.1 |
| 11, shared | Lennart Grill | 7.1 |
| 33, shared | Nicolai Rapp | 7.0 |
| 33, shared | Niklas Hauptmann | 7.0 |
| 33, shared | Tim Schreiber | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Ben Bobzien | 12 |
| 11, shared | Jonas Sterner | 12 |
| 11, shared | Niklas Hauptmann | 12 |
| 11, shared | Robert Wagner | 12 |
| 11, shared | Vincent Vermeij | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Robert Wagner | 1,036 |
| 2 | Ben Bobzien | 965 |
| 3 | Niklas Hauptmann | 940 |
| 4 | Jonas Sterner | 918 |
| 5 | Vincent Vermeij | 887 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Robert Wagner | 3 |
| 11, shared | Simon Straudi | 3 |
| 11, shared | Thomas Keller | 3 |
| 44, shared | Ahmet Muhamedbegovic | 2 |
| 44, shared | Ben Bobzien | 2 |
| 44, shared | Nicolai Rapp | 2 |
Red cards
None this season.
Updated
