Doncaster Rovers
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Alfie May | 1 |
| 11, shared | Isaac Hutchinson | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 11, shared | Jack Senior | 1 |
| 11, shared | Jay McGrath | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Isaac Hutchinson | 6.9 |
| 2 | Alfie May | 6.8 |
| 3 | Jack Senior | 6.6 |
| 44, shared | Brandon Hanlan | 6.4 |
| 44, shared | Hakeeb Adelakun | 6.4 |
| 44, shared | Leon Ayinde | 6.4 |
| 44, shared | Owen Bailey | 6.4 |
At least 3 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Alfie May | 3 |
| 11, shared | Brandon Hanlan | 3 |
| 11, shared | Hakeeb Adelakun | 3 |
| 11, shared | Isaac Hutchinson | 3 |
| 11, shared | Jack Senior | 3 |
| 11, shared | Jay McGrath | 3 |
| 11, shared | Jordan Thomas | 3 |
| 11, shared | Leon Ayinde | 3 |
| 11, shared | Owen Bailey | 3 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jack Senior | 300 |
| 2 | Alfie May | 278 |
| 3 | Owen Bailey | 254 |
| 4 | Jay McGrath | 253 |
| 5 | Isaac Hutchinson | 181 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Robbie Gotts | 2 |
| 22, shared | Alfie May | 1 |
| 22, shared | George Broadbent | 1 |
| 22, shared | Owen Bailey | 1 |
Red cards
None this season.
Updated
