Como
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Anastasios Douvikas | 5 |
| 22, shared | Jacobo Ramón | 3 |
| 22, shared | Martin Baturina | 3 |
| 22, shared | Nico Paz | 3 |
| 55, shared | Assane Diao | 2 |
| 55, shared | Lucas Da Cunha | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Yan Couto | 4 |
| 2 | Nico Paz | 3 |
| 33, shared | Maxence Caqueret | 2 |
| 33, shared | Álex Valle Gómez | 2 |
| 55, shared | Assane Diao | 1 |
| 55, shared | Kaiki | 1 |
| 55, shared | Martin Baturina | 1 |
| 55, shared | Moise Kean | 1 |
| 55, shared | Máximo Perrone | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Nico Paz | 7.7 |
| 22, shared | Assane Diao | 7.3 |
| 22, shared | Jacobo Ramón | 7.3 |
| 4 | Yan Couto | 7.2 |
| 55, shared | Lucas Da Cunha | 7.1 |
| 55, shared | Luis Milla | 7.1 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Anastasios Douvikas | 12 |
| 11, shared | Jacobo Ramón | 12 |
| 11, shared | Lucas Da Cunha | 12 |
| 11, shared | Luis Milla | 12 |
| 11, shared | Máximo Perrone | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jacobo Ramón | 1,021 |
| 2 | Anastasios Douvikas | 948 |
| 3 | Yan Couto | 908 |
| 4 | Lucas Da Cunha | 876 |
| 5 | Nico Paz | 856 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Assane Diao | 2 |
| 11, shared | Martin Baturina | 2 |
| 11, shared | Yan Couto | 2 |
| 44, shared | Jacobo Ramón | 1 |
| 44, shared | Kaiki | 1 |
| 44, shared | Luis Milla | 1 |
| 44, shared | Maxence Caqueret | 1 |
| 44, shared | Nico Paz | 1 |
| 44, shared | Álex Valle Gómez | 1 |
Red cards
None this season.
Updated
