Cincinnati
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Kévin Denkey | 17 |
| 2 | Evander | 16 |
| 3 | Tom Barlow | 10 |
| 44, shared | Kenji Mboma Dem | 6 |
| 44, shared | Pavel Bucha | 6 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Evander | 15 |
| 2 | Ender Echenique | 6 |
| 33, shared | Pavel Bucha | 5 |
| 33, shared | Tom Barlow | 5 |
| 55, shared | Gerardo Valenzuela | 4 |
| 55, shared | Kévin Denkey | 4 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Evander | 7.8 |
| 2 | Kévin Denkey | 7.1 |
| 33, shared | Bryan Ramírez | 7.0 |
| 33, shared | Pavel Bucha | 7.0 |
| 55, shared | Gerardo Valenzuela | 6.9 |
| 55, shared | Kenji Mboma Dem | 6.9 |
| 55, shared | Tom Barlow | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Tom Barlow | 35 |
| 2 | Samuel Gidi | 34 |
| 33, shared | Evander | 32 |
| 33, shared | Kévin Denkey | 32 |
| 33, shared | Pavel Bucha | 32 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Roman Celentano | 2,790 |
| 2 | Pavel Bucha | 2,683 |
| 3 | Kévin Denkey | 2,637 |
| 4 | Evander | 2,569 |
| 5 | Samuel Gidi | 2,403 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Obinna Nwobodo | 9 |
| 2 | Bryan Ramírez | 8 |
| 33, shared | Evander | 6 |
| 33, shared | Matt MiazgaLeft the club | 6 |
| 33, shared | Samuel Gidi | 6 |
| 33, shared | Tom Barlow | 6 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Gerardo Valenzuela | 2 |
| 22, shared | Alvas Powell | 1 |
| 22, shared | Kyle Smith | 1 |
| 22, shared | Miles Robinson | 1 |
| 22, shared | Obinna Nwobodo | 1 |
Updated
