Charlton Athletic
League table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 16 | 9 | 5 | 2 | 32 | 19 | +13 | 32 |
| 2 | Stoke City | 16 | 10 | 2 | 4 | 25 | 18 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | 9 | 4 | 3 | 28 | 19 | +9 | 31 |
| 4 | Birmingham City | 16 | 8 | 5 | 3 | 28 | 15 | +13 | 29 |
| 5 | West Bromwich Albion | 16 | 8 | 5 | 3 | 25 | 17 | +8 | 29 |
| 6 | Southampton | 16 | 9 | 4 | 3 | 31 | 15 | +16 | 27 |
| 7 | Queens Park Rangers | 16 | 7 | 6 | 3 | 25 | 18 | +7 | 27 |
| 8 | Swansea City | 16 | 8 | 3 | 5 | 24 | 20 | +4 | 27 |
| 9 | Sheffield United | 16 | 7 | 4 | 5 | 25 | 19 | +6 | 25 |
| 10 | West Ham United | 16 | 6 | 6 | 4 | 38 | 24 | +14 | 24 |
| 11 | Norwich City | 16 | 8 | 0 | 8 | 34 | 25 | +9 | 24 |
| 12 | Portsmouth | 16 | 6 | 5 | 5 | 21 | 19 | +2 | 23 |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | −1 | 21 |
| 14 | Wrexham | 16 | 5 | 6 | 5 | 19 | 20 | −1 | 21 |
| 15 | Cardiff City | 16 | 4 | 6 | 6 | 28 | 29 | −1 | 18 |
| 16 | Millwall | 16 | 5 | 3 | 8 | 23 | 28 | −5 | 18 |
| 17 | Bolton Wanderers | 16 | 5 | 3 | 8 | 21 | 30 | −9 | 18 |
| 18 | Bristol City | 16 | 5 | 3 | 8 | 16 | 26 | −10 | 18 |
| 19 | Charlton Athletic | 16 | 4 | 5 | 7 | 14 | 25 | −11 | 17 |
| 20 | Lincoln City | 16 | 4 | 3 | 9 | 15 | 27 | −12 | 15 |
| 21 | Watford | 16 | 4 | 3 | 9 | 13 | 27 | −14 | 15 |
| 22 | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | −9 | 10 |
| 23 | Derby County | 16 | 2 | 4 | 10 | 14 | 32 | −18 | 10 |
| 24 | Preston North End | 16 | 2 | 3 | 11 | 14 | 31 | −17 | 9 |
