Chapecoense
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Marcinho | 5 |
| 22, shared | Maurício Garcez | 3 |
| 22, shared | Tulio Eduardo | 3 |
| 22, shared | Walter ClarLeft the club | 3 |
| 55, shared | Carvalheira | 2 |
| 55, shared | Giovanni Augusto | 2 |
| 55, shared | Jean CarlosLeft the club | 2 |
| 55, shared | Kauan Faria | 2 |
| 55, shared | Neto PessoaLeft the club | 2 |
| 55, shared | Yannick Bolasie | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Giovanni Augusto | 7 |
| 22, shared | Bruno Pacheco | 3 |
| 22, shared | Yannick Bolasie | 3 |
| 44, shared | Jean CarlosLeft the club | 2 |
| 44, shared | Marcinho | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Giovanni Augusto | 7.2 |
| 22, shared | Anderson | 7.0 |
| 22, shared | ÊnioLeft the club | 7.0 |
| 4 | Camilo | 6.9 |
| 55, shared | Jean CarlosLeft the club | 6.8 |
| 55, shared | Kauan Faria | 6.8 |
| 55, shared | Maurício Garcez | 6.8 |
| 55, shared | Tulio Eduardo | 6.8 |
| 55, shared | Yago Felipe | 6.8 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Doma | 32 |
| 11, shared | Marcinho | 32 |
| 3 | Camilo | 30 |
| 4 | Giovanni Augusto | 27 |
| 55, shared | Bruno Pacheco | 26 |
| 55, shared | Yannick Bolasie | 26 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Doma | 2,767 |
| 2 | Camilo | 2,583 |
| 3 | Bruno Pacheco | 1,984 |
| 4 | Marcinho | 1,953 |
| 5 | Giovanni Augusto | 1,717 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Camilo | 11 |
| 2 | Doma | 8 |
| 3 | Bruno Pacheco | 5 |
| 44, shared | Everton | 4 |
| 44, shared | Victor Caetano | 4 |
| 44, shared | Yannick Bolasie | 4 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 1 | Doma | 1 |
Updated
