Ceuta Average rating, All competitions, 2026/27 | Rank | Player | Average rating |
|---|
| 11, shared | Kuki Zalazar | 7.0 |
|---|
| 11, shared | Marino Illescas | 7.0 |
|---|
| 33, shared | Edgar Sevikyan | 6.9 |
|---|
| 33, shared | Kialy Koné | 6.9 |
|---|
| 55, shared | Alex Camacho | 6.8 |
|---|
| 55, shared | Carlos Hernández | 6.8 |
|---|
| 55, shared | Cedric Teguia | 6.8 |
|---|
| 55, shared | Omar Sadik | 6.8 |
|---|
At least 5 appearances
Ceuta Yellow cards, All competitions, 2026/27 | Rank | Player | Yellow cards |
|---|
| 1 | Carlos Hernández | 5 |
|---|
| 2 | Kuki Zalazar | 4 |
|---|
| 33, shared | Gabriel Okoro | 3 |
|---|
| 33, shared | José Matos | 3 |
|---|
| 55, shared | Adrián Lapeña | 2 |
|---|
| 55, shared | Ale Meléndez | 2 |
|---|
| 55, shared | Alex Camacho | 2 |
|---|
| 55, shared | Jordi Escobar | 2 |
|---|
| 55, shared | Kialy Koné | 2 |
|---|
| 55, shared | Marino Illescas | 2 |
|---|
| 55, shared | Yann Bodiger | 2 |
|---|
| 55, shared | Álex Petxarroman | 2 |
|---|
Ceuta Red cards, All competitions, 2026/27 | Rank | Player | Red cards |
|---|
| 1 | Albert Caparrós | 1 |
|---|
Updated