Celtic
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Camilo Durán | 8 |
| 2 | Benjamin Nygren | 6 |
| 33, shared | Kasper Høgh | 3 |
| 33, shared | Liam Scales | 3 |
| 55, shared | Callum Osmand | 2 |
| 55, shared | Hyun-jun Yang | 2 |
| 55, shared | Luke McCowan | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Camilo Durán | 6 |
| 2 | Benjamin Nygren | 4 |
| 33, shared | Kasper Høgh | 3 |
| 33, shared | Kieran Tierney | 3 |
| 55, shared | Arne EngelsLeft the club | 1 |
| 55, shared | Dane Murray | 1 |
| 55, shared | Haissem Hassan | 1 |
| 55, shared | Jota | 1 |
| 55, shared | Liam Scales | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Benjamin Nygren | 7.5 |
| 11, shared | Liam Scales | 7.5 |
| 33, shared | Camilo Durán | 7.4 |
| 33, shared | Dane Murray | 7.4 |
| 33, shared | Mika Baur | 7.4 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 1 | Camilo Durán | 14 |
| 22, shared | Benjamin Nygren | 13 |
| 22, shared | Callum McGregor | 13 |
| 22, shared | Colby Donovan | 13 |
| 5 | Liam Scales | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Callum McGregor | 1,140 |
| 2 | Liam Scales | 1,076 |
| 3 | Colby Donovan | 1,000 |
| 4 | Camilo Durán | 974 |
| 5 | Benjamin Nygren | 932 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Colby Donovan | 4 |
| 22, shared | Kasper Høgh | 2 |
| 22, shared | Kieran Tierney | 2 |
| 22, shared | Liam Scales | 2 |
| 22, shared | Mika Baur | 2 |
Red cards
None this season.
Updated
