CD Coria
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Rafa Núñez | 1 |
| 11, shared | Toper | 1 |
Assists
None this season.
Average rating
None this season.
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Aarón Alonso | 1 |
| 11, shared | Alberto Moreno | 1 |
| 11, shared | Alex BlancoLeft the club | 1 |
| 11, shared | Antonio Arcos | 1 |
| 11, shared | Diego Morcillo | 1 |
| 11, shared | Edu Llorente | 1 |
| 11, shared | Iñaki León | 1 |
| 11, shared | Jacobo Guzmán | 1 |
| 11, shared | Jaime Calleja | 1 |
| 11, shared | Javier Tapia | 1 |
| 11, shared | Josu Gallastegui | 1 |
| 11, shared | José Manuel Currás | 1 |
| 11, shared | Marco Leiton | 1 |
| 11, shared | Pablo Palacín | 1 |
| 11, shared | Rafa Núñez | 1 |
| 11, shared | Sergio Gómez | 1 |
| 11, shared | Toper | 1 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 11, shared | Aarón Alonso | 120 |
| 11, shared | Alex BlancoLeft the club | 120 |
| 11, shared | Iñaki León | 120 |
| 11, shared | Jaime Calleja | 120 |
| 11, shared | José Manuel Currás | 120 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 11, shared | Alex BlancoLeft the club | 1 |
| 11, shared | Edu Llorente | 1 |
| 11, shared | Jacobo Guzmán | 1 |
| 11, shared | Rafa Núñez | 1 |
Red cards
None this season.
Updated
