Austin
Goals
| Rank | Player | Goals |
|---|---|---|
| 11, shared | Christian Ramirez | 9 |
| 11, shared | Myrto Uzuni | 9 |
| 3 | Facundo Torres | 4 |
| 44, shared | Brandon Vazquez | 3 |
| 44, shared | Guilherme Biro | 3 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Facundo Torres | 7 |
| 2 | J. Rosales | 4 |
| 3 | Ervin Torres | 3 |
| 44, shared | Christian Ramirez | 2 |
| 44, shared | Jon Gallagher | 2 |
| 44, shared | Myrto Uzuni | 2 |
| 44, shared | Žan Kolmanič | 2 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Brad Stuver | 7.1 |
| 11, shared | Facundo Torres | 7.1 |
| 11, shared | Myrto Uzuni | 7.1 |
| 4 | Jorge Alastuey | 7.0 |
| 55, shared | Brandon Vazquez | 6.9 |
| 55, shared | Ervin Torres | 6.9 |
At least 12 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Facundo Torres | 33 |
| 11, shared | Jon Gallagher | 33 |
| 33, shared | Christian Ramirez | 30 |
| 33, shared | J. Rosales | 30 |
| 55, shared | Besard Sabovic | 29 |
| 55, shared | Brad Stuver | 29 |
| 55, shared | Guilherme Biro | 29 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Jon Gallagher | 2,642 |
| 2 | Brad Stuver | 2,610 |
| 3 | Facundo Torres | 2,544 |
| 4 | J. Rosales | 2,317 |
| 5 | Guilherme Biro | 2,253 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Besard Sabovic | 7 |
| 22, shared | Guilherme Biro | 6 |
| 22, shared | J. Rosales | 6 |
| 22, shared | Mikkel Desler | 6 |
| 55, shared | Ilie Sánchez | 5 |
| 55, shared | Myrto Uzuni | 5 |
Red cards
| Rank | Player | Red cards |
|---|---|---|
| 11, shared | Guilherme Biro | 1 |
| 11, shared | Žan Kolmanič | 1 |
Updated
