Anderlecht
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Tawfik Bentayeb | 3 |
| 22, shared | Adriano Bertaccini | 2 |
| 22, shared | Marten Winkler | 2 |
| 22, shared | Mihajlo Cvetkovic | 2 |
| 55, shared | Danylo Sikan | 1 |
| 55, shared | Joshua Nga Kana | 1 |
| 55, shared | Lukáš Ambros | 1 |
| 55, shared | Mario Stroeykens | 1 |
| 55, shared | Thelo Aasgaard | 1 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Ali Maamar | 2 |
| 22, shared | Colin Coosemans | 1 |
| 22, shared | Ilias Koutsoupias | 1 |
| 22, shared | Léo Pétrot | 1 |
| 22, shared | Mihajlo Cvetkovic | 1 |
| 22, shared | Oliver Antman | 1 |
| 22, shared | Tawfik Bentayeb | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 1 | Colin Coosemans | 7.2 |
| 22, shared | Giulian Biancone | 7.1 |
| 22, shared | Ilias Koutsoupias | 7.1 |
| 22, shared | Tawfik Bentayeb | 7.1 |
| 55, shared | Lukáš Ambros | 7.0 |
| 55, shared | Léo Pétrot | 7.0 |
| 55, shared | Mario Stroeykens | 7.0 |
At least 4 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | Ali Maamar | 11 |
| 11, shared | Colin Coosemans | 11 |
| 11, shared | Danylo Sikan | 11 |
| 11, shared | Léo Pétrot | 11 |
| 11, shared | Marco Kana | 11 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | Colin Coosemans | 990 |
| 2 | Léo Pétrot | 945 |
| 3 | Ali Maamar | 934 |
| 4 | Ludwig Augustinsson | 805 |
| 5 | Giulian Biancone | 739 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | Giulian Biancone | 5 |
| 2 | Marco Kana | 4 |
| 33, shared | Andrew Omobamidele | 2 |
| 33, shared | Enric Llansana | 2 |
| 33, shared | Jayden Onia Seke | 2 |
| 33, shared | Léo Pétrot | 2 |
| 33, shared | Mihajlo Cvetkovic | 2 |
| 33, shared | Oliver Antman | 2 |
Red cards
None this season.
Updated
