AFC Bournemouth
Goals
| Rank | Player | Goals |
|---|---|---|
| 1 | Evanilson | 6 |
| 2 | Marcus Tavernier | 5 |
| 3 | Ryan Christie | 3 |
| 44, shared | Amine Adli | 2 |
| 44, shared | Justin Kluivert | 2 |
| 44, shared | Rayan | 2 |
Assists
| Rank | Player | Assists |
|---|---|---|
| 1 | Evanilson | 4 |
| 22, shared | Ben Gannon-Doak | 2 |
| 22, shared | Justin Kluivert | 2 |
| 44, shared | Adrien Truffert | 1 |
| 44, shared | Bafodé Diakité | 1 |
| 44, shared | Daniel Jebbison | 1 |
| 44, shared | David Brooks | 1 |
| 44, shared | James Hill | 1 |
| 44, shared | Julio Soler | 1 |
| 44, shared | Junior Kroupi | 1 |
| 44, shared | Lewis Cook | 1 |
| 44, shared | Marcus Tavernier | 1 |
| 44, shared | Tyler Adams | 1 |
Average rating
| Rank | Player | Average rating |
|---|---|---|
| 11, shared | Bafodé Diakité | 7.4 |
| 11, shared | Evanilson | 7.4 |
| 3 | Marcus Tavernier | 7.3 |
| 44, shared | Amine Adli | 7.2 |
| 44, shared | Ben Gannon-Doak | 7.2 |
| 44, shared | James Hill | 7.2 |
| 44, shared | Ryan Christie | 7.2 |
At least 5 appearances
Appearances
| Rank | Player | Appearances |
|---|---|---|
| 11, shared | António Silva | 13 |
| 11, shared | Lewis Cook | 13 |
| 11, shared | Marcus Tavernier | 13 |
| 11, shared | Rayan | 13 |
| 55, shared | James Hill | 12 |
| 55, shared | Ryan Christie | 12 |
| 55, shared | Tyler Adams | 12 |
Minutes played
| Rank | Player | Minutes played |
|---|---|---|
| 1 | António Silva | 1,162 |
| 2 | James Hill | 1,080 |
| 3 | Rayan | 1,027 |
| 4 | Marcus Tavernier | 992 |
| 5 | Djordje Petrovic | 990 |
Yellow cards
| Rank | Player | Yellow cards |
|---|---|---|
| 1 | António Silva | 5 |
| 22, shared | Adam Smith | 4 |
| 22, shared | Marcus Tavernier | 4 |
| 44, shared | Lewis Cook | 3 |
| 44, shared | Ryan Christie | 3 |
| 44, shared | Tyler Adams | 3 |
Red cards
None this season.
Updated
