Zenit v Rostov
- Douglas Santos 16'
- Luiz Henrique 58'
- K. Andrade 53'
- Ivan Komarov 84'
Premier League
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Zenit | 30 | +34 | 68 |
| 2 | Krasnodar | 30 | +37 | 66 |
| 3 | Lokomotiv Moskva | 30 | +15 | 53 |
| Positions 4–7 not shown | ||||
| 8 | Rubin Kazan | 30 | −1 | 43 |
| 9 | Akhmat Grozny | 30 | −4 | 37 |
| 10 | Rostov | 30 | −7 | 33 |
| 11 | Krylya Sovetov | 30 | −15 | 32 |
| 12 | Orenburg | 30 | −15 | 29 |

