Wolverhampton Wanderers v Derby County
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| 4 | Birmingham City | 16 | +13 | 29 |
| 5 | West Bromwich Albion | 16 | +8 | 29 |
| Positions 6–20 not shown | ||||
| 21 | Watford | 16 | −14 | 15 |
| 22 | Burnley | 15 | −9 | 10 |
| 23 | Derby County | 16 | −18 | 10 |
| 24 | Preston North End | 16 | −17 | 9 |

