Wolverhampton Wanderers v Charlton Athletic
- Adam Armstrong 51'
- Rafiki Saïd 54'
- Oliver Skipp 82'
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| 4 | Birmingham City | 16 | +13 | 29 |
| 5 | West Bromwich Albion | 16 | +8 | 29 |
| Positions 6–16 not shown | ||||
| 17 | Bolton Wanderers | 16 | −9 | 18 |
| 18 | Bristol City | 16 | −10 | 18 |
| 19 | Charlton Athletic | 16 | −11 | 17 |
| 20 | Lincoln City | 16 | −12 | 15 |
| 21 | Watford | 16 | −14 | 15 |

