Vasco da Gama v Internacional
- Thiago Mendes 26'
- Facundo Colidio 63'
- Juninho 51'
Players of the match
Top stats
| Statistic | Vasco da Gama | Internacional |
|---|---|---|
| Possession | 60% | 40% |
| Total shots | 9 | 15 |
| Shots on target | 4 | 3 |
| Big chances | 2 | 2 |
| Corners | 12 | 8 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Vasco da Gama | Internacional |
|---|---|---|
| First half | ||
| 1' | 1 | 0 |
| 3' | 1 | 0 |
| 4' | 0 | 1 |
| 6' | 1 | 0 |
| 7' | 2 | 0 |
| 8' | 2 | 0 |
| 9' | 1 | 0 |
| 10' | 1 | 0 |
| 15' | 6 | 0 |
| 16' | 1 | 0 |
| 17' | 1 | 0 |
| 18' | 2 | 0 |
| 19' | 1 | 0 |
| 20' | 2 | 0 |
| 21' | 1 | 0 |
| 22' | 1 | 0 |
| 25' | 0 | 2 |
| 27' | 2 | 0 |
| 30' | 1 | 0 |
| 31' | 1 | 0 |
| 36' | 0 | 2 |
| 37' | 0 | 1 |
| 39' | 0 | 1 |
| 41' | 0 | 1 |
| 43' | 0 | 1 |
| 44' | 2 | 0 |
| 45' | 4 | 0 |
| 45+1' | 0 | 1 |
| Second half | ||
| 48' | 0 | 1 |
| 49' | 0 | 1 |
| 53' | 2 | 0 |
| 54' | 0 | 2 |
| 55' | 0 | 1 |
| 56' | 0 | 1 |
| 57' | 2 | 0 |
| 59' | 1 | 0 |
| 60' | 4 | 0 |
| 62' | 2 | 0 |
| 64' | 1 | 1 |
| 65' | 2 | 0 |
| 67' | 0 | 2 |
| 68' | 1 | 0 |
| 69' | 0 | 2 |
| 70' | 0 | 1 |
| 76' | 1 | 0 |
| 77' | 3 | 0 |
| 78' | 0 | 2 |
| 83' | 0 | 1 |
| 84' | 1 | 0 |
| 86' | 0 | 1 |
| 88' | 1 | 0 |
| 90+2' | 0 | 2 |
| 90+3' | 0 | 1 |
| 90+5' | 0 | 3 |
| 90+6' | 1 | 0 |
Match events
- Kick-off ·
- Vasco da Gama: Thiago Mendes26'1–0
- Internacional: 33'Alan PatrickYellow card
- Half-time · 1–0
- Internacional: 46'Substitution, on: Johan Carbonero, off: Victor Gabriel
- Internacional: 46'Substitution, on: Ronaldo, off: Bruno Henrique
- Internacional: 51'1–1Juninho
- Vasco da Gama: Facundo ColidioAssist: Andrés Gómez63'2–1
- Vasco da Gama: Substitution, on: Brenner, off: Bruno Duarte71'
- Vasco da Gama: Substitution, on: Marino Hinestroza, off: Facundo Colidio71'
- Internacional: 71'Substitution, on: Antonio Sanabria, off: Alerrandro
- Internacional: 74'VitinhoYellow card
- Internacional: 81'Substitution, on: Paulinho Paula, off: Juninho
- Vasco da Gama: Substitution, on: Paulo Henrique, off: José Luis Rodríguez82'
- Vasco da Gama: Substitution, on: Jair, off: Alan Lescano82'
- Vasco da Gama: Andrés GómezYellow card85'
- Vasco da Gama: Substitution, on: Ramon Rique, off: Thiago Mendes86'
- Internacional: 89'Substitution, on: Allex, off: Bruno Gomes
- Vasco da Gama: Marino HinestrozaYellow card89'
- Internacional: 89'Rodrigo VillagraYellow card
- Internacional: 90+6'Gabriel MercadoYellow card
- Full time · 2–1
Match info
- Kick-off
- Venue
- Estádio Club de Regatas Vasco da Gama, Rio de Janeiro
- Capacity
- 24,584
- Referee
- P. Zanovelli
- Weather
- moderate rain, 26°C

