Tromsø v Viking
- Sander Håvik Innvær 5'
- Heine Åsen Larsen 53', 67'
- Alexander Warneryd 58'
- Peter Christiansen 88' (pen) penalty
- Zlatko Tripic 90+4'
Top stats
| Statistic | Tromsø | Viking |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 13 | 9 |
| Shots on target | 4 | 4 |
| Big chances | 2 | 1 |
| Corners | 2 | 7 |
Shots
| Statistic | Tromsø | Viking |
|---|---|---|
| Total shots | 13 | 9 |
| Shots on target | 4 | 4 |
| Shots off target | 7 | 5 |
| Blocked shots | 2 | 0 |
| Shots inside the box | 8 | 8 |
| Shots outside the box | 5 | 1 |
| Hit the woodwork | 1 | 0 |
| Big chances | 2 | 1 |
| Big chances missed | 1 | 0 |
Attack
| Statistic | Tromsø | Viking |
|---|---|---|
| Possession | 44% | 56% |
| Attacks | 81 | 117 |
| Dangerous attacks | 31 | 55 |
| Key passes | 10 | 5 |
| Corners | 2 | 7 |
| Crosses | 6 | 22 |
| Accurate crosses | 2 | 4 |
| Dribble attempts | 17 | 17 |
| Successful dribbles | 3 | 6 |
| Dribble success | 18% | 35% |
| Offsides | 3 | 0 |
Passes
| Statistic | Tromsø | Viking |
|---|---|---|
| Passes | 445 | 556 |
| Accurate passes | 373 | 462 |
| Pass accuracy | 84% | 83% |
| Long passes | 64 | 71 |
| Accurate long passes | 26 | 35 |
| Long-pass accuracy | 41% | 49% |
Defence
| Statistic | Tromsø | Viking |
|---|---|---|
| Tackles | 14 | 17 |
| Tackles won | 8 | 11 |
| Interceptions | 5 | 5 |
| Duels won | 42 | 61 |
| Saves | 3 | 1 |
Discipline
| Statistic | Tromsø | Viking |
|---|---|---|
| Fouls | 21 | 14 |
| Yellow cards | 2 | 2 |

