Stoke City v Millwall
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| 4 | Birmingham City | 16 | +13 | 29 |
| Positions 5–13 not shown | ||||
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bolton Wanderers | 16 | −9 | 18 |
| 18 | Bristol City | 16 | −10 | 18 |

