Sporting KC v Columbus Crew
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| Positions 2–12 not shown | ||||
| 13 | San Diego | 34 | −6 | 38 |
| 14 | Austin | 34 | −23 | 34 |
| 15 | Sporting KC | 34 | −41 | 26 |
| 1 | Nashville SC | 34 | +46 | 77 |
| Positions 2–4 not shown | ||||
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | −15 | 46 |
| 9 | Cincinnati | 34 | −8 | 46 |

