Sporting KC v Austin
- Stephen Afrifa 56'
- Myrto Uzuni 64', 86'
Top stats
| Statistic | Sporting KC | Austin |
|---|---|---|
| Possession | 45% | 55% |
| Total shots | 19 | 13 |
| Shots on target | 5 | 8 |
| Big chances | 3 | 3 |
| Corners | 2 | 5 |
Shots
| Statistic | Sporting KC | Austin |
|---|---|---|
| Total shots | 19 | 13 |
| Shots on target | 5 | 8 |
| Shots off target | 11 | 3 |
| Blocked shots | 3 | 2 |
| Big chances | 3 | 3 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Sporting KC | Austin |
|---|---|---|
| Possession | 45% | 55% |
| Corners | 2 | 5 |
| Crosses | 12 | 24 |
Passes
| Statistic | Sporting KC | Austin |
|---|---|---|
| Passes | 389 | 476 |
| Pass accuracy | 87% | 87% |
Defence
| Statistic | Sporting KC | Austin |
|---|---|---|
| Tackles | 13 | 13 |
| Interceptions | 8 | 8 |
| Saves | 5 | 3 |
Discipline
| Statistic | Sporting KC | Austin |
|---|---|---|
| Fouls | 16 | 11 |
| Yellow cards | 5 | 2 |

