Sion v Servette
- Théo Berdayes 45+4'
- Donat Rrudhani 51'
- Rilind Nivokazi 70'
Top stats
| Statistic | Sion | Servette |
|---|---|---|
| Possession | 50% | 50% |
| Total shots | 21 | 15 |
| Shots on target | 10 | 6 |
| Big chances | 2 | 4 |
| Corners | 6 | 4 |
Shots
| Statistic | Sion | Servette |
|---|---|---|
| Total shots | 21 | 15 |
| Shots on target | 10 | 6 |
| Shots off target | 6 | 7 |
| Blocked shots | 5 | 2 |
| Shots inside the box | 16 | 10 |
| Shots outside the box | 5 | 5 |
| Big chances | 2 | 4 |
| Big chances missed | 0 | 4 |
Attack
| Statistic | Sion | Servette |
|---|---|---|
| Possession | 50% | 50% |
| Attacks | 91 | 66 |
| Dangerous attacks | 41 | 27 |
| Key passes | 14 | 10 |
| Corners | 6 | 4 |
| Crosses | 21 | 18 |
| Accurate crosses | 7 | 3 |
| Dribble attempts | 27 | 15 |
| Successful dribbles | 11 | 5 |
| Dribble success | 41% | 33% |
| Offsides | 5 | 1 |
Passes
| Statistic | Sion | Servette |
|---|---|---|
| Passes | 464 | 462 |
| Accurate passes | 387 | 400 |
| Pass accuracy | 83% | 87% |
| Long passes | 52 | 46 |
| Accurate long passes | 29 | 25 |
| Long-pass accuracy | 56% | 54% |
Defence
| Statistic | Sion | Servette |
|---|---|---|
| Tackles | 19 | 22 |
| Tackles won | 12 | 15 |
| Interceptions | 11 | 17 |
| Duels won | 43 | 43 |
| Saves | 6 | 8 |
Discipline
| Statistic | Sion | Servette |
|---|---|---|
| Fouls | 7 | 9 |
| Yellow cards | 0 | 1 |

