SD Eibar v Cádiz
- Jon Guruzeta 62'
Top stats
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Possession | 62% | 38% |
| Total shots | 18 | 8 |
| Shots on target | 9 | 5 |
| Big chances | 3 | 1 |
| Corners | 4 | 2 |
Shots
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Total shots | 18 | 8 |
| Shots on target | 9 | 5 |
| Shots off target | 7 | 3 |
| Blocked shots | 2 | 0 |
| Shots inside the box | 7 | 4 |
| Shots outside the box | 11 | 4 |
| Big chances | 3 | 1 |
| Big chances missed | 2 | 1 |
Attack
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Possession | 62% | 38% |
| Attacks | 97 | 93 |
| Dangerous attacks | 49 | 36 |
| Key passes | 12 | 7 |
| Corners | 4 | 2 |
| Crosses | 14 | 8 |
| Accurate crosses | 2 | 2 |
| Dribble attempts | 16 | 16 |
| Successful dribbles | 9 | 9 |
| Dribble success | 56% | 56% |
| Offsides | 4 | 1 |
Passes
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Passes | 537 | 332 |
| Accurate passes | 441 | 224 |
| Pass accuracy | 82% | 67% |
| Long passes | 70 | 82 |
| Accurate long passes | 39 | 26 |
| Long-pass accuracy | 56% | 32% |
Defence
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Tackles | 13 | 19 |
| Tackles won | 6 | 8 |
| Interceptions | 9 | 9 |
| Duels won | 54 | 55 |
| Saves | 4 | 8 |
Discipline
| Statistic | SD Eibar | Cádiz |
|---|---|---|
| Fouls | 15 | 15 |
| Yellow cards | 1 | 2 |

