Schalke 04 v RB Leipzig
- Antonio Nusa 37' (pen) penalty
- Rômulo 78'
Top stats
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 6 | 18 |
| Shots on target | 1 | 10 |
| Big chances | 1 | 6 |
| Corners | 3 | 7 |
Shots
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Total shots | 6 | 18 |
| Shots on target | 1 | 10 |
| Shots off target | 2 | 4 |
| Blocked shots | 3 | 4 |
| Big chances | 1 | 6 |
| Big chances missed | 1 | 4 |
Attack
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Possession | 40% | 60% |
| Corners | 3 | 7 |
| Crosses | 9 | 10 |
| Offsides | 1 | 4 |
Passes
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Passes | 365 | 559 |
| Pass accuracy | 83% | 86% |
Defence
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Tackles | 19 | 12 |
| Interceptions | 15 | 4 |
| Saves | 8 | 1 |
Discipline
| Statistic | Schalke 04 | RB Leipzig |
|---|---|---|
| Fouls | 16 | 16 |
| Yellow cards | 2 | 0 |

