Ried v Austria Wien
Top stats
| Statistic | Ried | Austria Wien |
|---|---|---|
| Possession | 40% | 60% |
| Total shots | 10 | 14 |
| Shots on target | 7 | 4 |
| Big chances | 4 | 3 |
| Corners | 4 | 10 |
Shots
| Statistic | Ried | Austria Wien |
|---|---|---|
| Total shots | 10 | 14 |
| Shots on target | 7 | 4 |
| Shots off target | 3 | 6 |
| Blocked shots | 0 | 4 |
| Big chances | 4 | 3 |
| Big chances missed | 2 | 3 |
Attack
| Statistic | Ried | Austria Wien |
|---|---|---|
| Possession | 40% | 60% |
| Corners | 4 | 10 |
| Crosses | 18 | 39 |
| Offsides | 0 | 1 |
Passes
| Statistic | Ried | Austria Wien |
|---|---|---|
| Passes | 321 | 464 |
| Pass accuracy | 76% | 81% |
Defence
| Statistic | Ried | Austria Wien |
|---|---|---|
| Tackles | 19 | 17 |
| Interceptions | 11 | 12 |
| Saves | 2 | 5 |
Discipline
| Statistic | Ried | Austria Wien |
|---|---|---|
| Fouls | 7 | 11 |
| Yellow cards | 4 | 0 |

