Remo v Botafogo
- Jajá 8'
- Edenilson 83'
Top stats
| Statistic | Remo | Botafogo |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 11 | 13 |
| Shots on target | 4 | 2 |
| Big chances | 1 | 1 |
| Corners | 3 | 8 |
Shots
| Statistic | Remo | Botafogo |
|---|---|---|
| Total shots | 11 | 13 |
| Shots on target | 4 | 2 |
| Shots off target | 4 | 7 |
| Blocked shots | 3 | 4 |
| Big chances | 1 | 1 |
Attack
| Statistic | Remo | Botafogo |
|---|---|---|
| Possession | 35% | 65% |
| Corners | 3 | 8 |
| Crosses | 10 | 40 |
| Offsides | 1 | 2 |
Passes
| Statistic | Remo | Botafogo |
|---|---|---|
| Passes | 341 | 611 |
| Pass accuracy | 82% | 90% |
Defence
| Statistic | Remo | Botafogo |
|---|---|---|
| Tackles | 17 | 12 |
| Interceptions | 10 | 5 |
| Saves | 1 | 2 |
Discipline
| Statistic | Remo | Botafogo |
|---|---|---|
| Fouls | 11 | 15 |
| Yellow cards | 0 | 1 |

