RB Leipzig v Elversberg
- Tidiam Gomis 49'
- Rômulo 66'
- Christoph Baumgartner 84'
Top stats
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Possession | 55% | 45% |
| Total shots | 13 | 5 |
| Shots on target | 6 | 1 |
| Big chances | 4 | 1 |
| Corners | 4 | 6 |
Shots
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Total shots | 13 | 5 |
| Shots on target | 6 | 1 |
| Shots off target | 6 | 4 |
| Blocked shots | 1 | 0 |
| Big chances | 4 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Possession | 55% | 45% |
| Corners | 4 | 6 |
| Crosses | 9 | 13 |
| Offsides | 0 | 1 |
Passes
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Passes | 487 | 393 |
| Pass accuracy | 83% | 81% |
Defence
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Tackles | 31 | 19 |
| Interceptions | 8 | 16 |
| Saves | 1 | 2 |
Discipline
| Statistic | RB Leipzig | Elversberg |
|---|---|---|
| Fouls | 10 | 18 |
| Yellow cards | 1 | 1 |

